Sorted by
- List View
- Map View
- Grid View
-
$940,0004 Beds, 3.5 Baths1,726 sqft lot 436 sqftMLS A2302599
-
2 Beds, 2 Baths1,031 sqftMLS A2301290
-
3 Beds, 2 Baths1,029 sqftMLS A2289140
-
$1,130,0005 Beds, 3.5 Baths1,902 sqft lot 6,099 sqftMLS A2297478
-
$258,8881 Bed, 1 Bath604 sqftMLS A2297895
-
Price Drop1 Bed, 1 Bath969 sqftMLS A2292655
-
$499,900Price Drop2 Beds, 2 Baths993 sqftMLS A2293165
-
1 Bed, 1 Bath753 sqftMLS A2275296
-
1 Bed, 1 Bath675 sqftMLS A2290506
-
2 Beds, 2 Baths1,492 sqftMLS A2287815
-
$345,0002 Beds, 2 Baths796 sqftMLS A2286192
-
1 Bed, 1 Bath542 sqftMLS A2286109
-
$1,225,0003 Beds, 2 Baths2,084 sqftMLS A2285983
-
$359,9002 Beds, 2 Baths969 sqftMLS A2283256
-
1 Bed, 1 Bath786 sqftMLS A2280165
-
$374,9002 Beds, 2 Baths896 sqftMLS A2279115
-
Price Drop2 Beds, 2 Baths1,542 sqftMLS A2224848
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 12:29 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
